Showing 3174 results

Archival description
Print preview View:

1737 results with digital objects Show results with digital objects

Bombardier Inc.
Bombardier Inc.
Industrielle
Industrielle
Opérations manufacturières
Opérations manufacturières
Registre de fabrication et certificat de naissance
Registre de fabrication et certificat de naissance
B7 - B12 |1944-1945
B7 - B12 |1944-1945
B12  |1947
B12 |1947
SV252 | 1981-1982
SV252 | 1981-1982
TM (Terrain Master) | 1967-1972
TM (Terrain Master) | 1967-1972
TM (Terrain Master) | 1967-1973
TM (Terrain Master) | 1967-1973
QT (Qua-trac) | 1969-1973
QT (Qua-trac) | 1969-1973
BR200 | 1982-1983
BR200 | 1982-1983
BD100 - BD200 | 1980-1982
BD100 - BD200 | 1980-1982
B15L - B15S | 1976 - 1980
B15L - B15S | 1976 - 1980
B15T - B20 - B10T | 1976 - 1982
B15T - B20 - B10T | 1976 - 1982
TF140 | 1981-1983
TF140 | 1981-1983
RS (Ram Skidder) | 1963-1967
RS (Ram Skidder) | 1963-1967
B12  |1947
B12 |1947
MP (Muskeg Safari) | 1969-1973
MP (Muskeg Safari) | 1969-1973
Winch W-5 | 1965-1973
Winch W-5 | 1965-1973
R.D. | 1964-1966
R.D. | 1964-1966
Scraper | 1965-1973
Scraper | 1965-1973
Attachements pour les tracteurs | 1952-1960
Attachements pour les tracteurs | 1952-1960
TG (Trail Groomer) | 1971-1973
TG (Trail Groomer) | 1971-1973
Trailer: T6 - T7 | 1967-1974
Trailer: T6 - T7 | 1967-1974
Trailer: T6 - T7 | 1963-1967
Trailer: T6 - T7 | 1963-1967
Trailer: T3 | 1955-1958
Trailer: T3 | 1955-1958
Trailer: T4  - T5 - T6 | 1958-1960
Trailer: T4 - T5 - T6 | 1958-1960
B12  |1947
B12 |1947
Trailer: T6 | 1960-1963
Trailer: T6 | 1960-1963
Muskeg - J5 - TN - TD - R12 - R18 - R25 - C15 | 1953-1956
Muskeg - J5 - TN - TD - R12 - R18 - R25 - C15 | 1953-1956
Wheel Assy With Spindle Unit | 1950-1953
Wheel Assy With Spindle Unit | 1950-1953
Winch
Winch
B12 - C18 - TN - TD - B5 - B12 - R12 - R18 | 1951-1952
B12 - C18 - TN - TD - B5 - B12 - R12 - R18 | 1951-1952
B12 | 1945-1947
B12 | 1945-1947
B12  |1947-1948
B12 |1947-1948
B12 - C18  |1948
B12 - C18 |1948
B12 - C18  |1948
B12 - C18 |1948
B12 - C18  |1948
B12 - C18 |1948
B12 - C18  |1948-1949
B12 - C18 |1948-1949
B12 - C18  |1949
B12 - C18 |1949
B12 - C18  |1949
B12 - C18 |1949
B12 |1945
B12 |1945
B12 - C18 - TN  |1949-1950
B12 - C18 - TN |1949-1950
B12 - C18 - TN  |1950
B12 - C18 - TN |1950
B12 - C18  |1950
B12 - C18 |1950
B12 - C18  |1950
B12 - C18 |1950
B12 - C18 - TN  |1950-1951
B12 - C18 - TN |1950-1951
B5 - B12 - C18 - TN  |1951
B5 - B12 - C18 - TN |1951
B12 - C18 - TN  |1951
B12 - C18 - TN |1951
B12 - C18 - TN  |1951
B12 - C18 - TN |1951
R12 - R18 - TN  |1951-1952
R12 - R18 - TN |1951-1952
R12 - R18 - TD  |1952
R12 - R18 - TD |1952
B12 - C18 |1945
B12 - C18 |1945
R12 - R18 - TD  |1952
R12 - R18 - TD |1952
R12 - R18 |1952
R12 - R18 |1952
R12 - R18 - TD- TN - Muskeg Tractor |1952-1953
R12 - R18 - TD- TN - Muskeg Tractor |1952-1953
B12 - C15 - R12 - R18 - R25 - TN - Muskeg M5 - Muskeg Tractor|1953-1955
B12 - C15 - R12 - R18 - R25 - TN - Muskeg M5 - Muskeg Tractor|1953-1955
C16 - C17 - R25 - R26 - R27|1955-1957
C16 - C17 - R25 - R26 - R27|1955-1957
C17 - C18 - R27 - R28 | 1957-1958
C17 - C18 - R27 - R28 | 1957-1958
C17 - C18 - C19 - C60 - C61 - C62 - R12 - R19 - R28 - R29 - R60 - R61 - R62 | 1958-1962
C17 - C18 - C19 - C60 - C61 - C62 - R12 - R19 - R28 - R29 - R60 - R61 - R62 | 1958-1962
R63 - R64 - R65 - R66 -Snow | 1962-1975
R63 - R64 - R65 - R66 -Snow | 1962-1975
Snow | 1976-1981
Snow | 1976-1981
Muskeg: M5 - MT - M7 | 1955-1957
Muskeg: M5 - MT - M7 | 1955-1957
B12  |1945-1946
B12 |1945-1946
Muskeg: M7 - M8 - MM | 1957-1958
Muskeg: M7 - M8 - MM | 1957-1958
Muskeg: HDW - MS - M8 -M9 - MT- M7 - M60 - H60 - D60 - BB Carrier | 1958-1960
Muskeg: HDW - MS - M8 -M9 - MT- M7 - M60 - H60 - D60 - BB Carrier | 1958-1960
Muskeg: H - M - S - HDW - MT - D | 1959-1960
Muskeg: H - M - S - HDW - MT - D | 1959-1960
Muskeg: MM - B2 - BB Carrier - MH - MS - HSW | 1960-1961
Muskeg: MM - B2 - BB Carrier - MH - MS - HSW | 1960-1961
Muskeg: M - S - H - BB Carrier - Scraper Model B2 | 1961-1962
Muskeg: M - S - H - BB Carrier - Scraper Model B2 | 1961-1962
Muskeg: M - HDW - S - H | 1962-1964
Muskeg: M - HDW - S - H | 1962-1964
Muskeg: M - S - H - MT - HD - HDW | 1965-1966
Muskeg: M - S - H - MT - HD - HDW | 1965-1966
Muskeg: MS - MM - MH - HSW | 1966-1969
Muskeg: MS - MM - MH - HSW | 1966-1969
Muskeg: MM - MS - MH - HSW | 1969-1971
Muskeg: MM - MS - MH - HSW | 1969-1971
Muskeg: MS - MM - MT - MC | 1970-1973
Muskeg: MS - MM - MT - MC | 1970-1973
B12  |1946
B12 |1946
Muskeg: MT - Skidder - MC - MCD - MDM - MTD - MBC - MTJ - MTG - MTT - SFD | 1972-1974
Muskeg: MT - Skidder - MC - MCD - MDM - MTD - MBC - MTJ - MTG - MTT - SFD | 1972-1974
Muskeg: MTT - B15 Transporteur | 1973-1976
Muskeg: MTT - B15 Transporteur | 1973-1976
Muskeg: MCG - MTD - SFD - MBC - MT - MTG - MCD - MDM - MTJ | 1974
Muskeg: MCG - MTD - SFD - MBC - MT - MTG - MCD - MDM - MTJ | 1974
Muskeg: MTD - MCD - MT - MCG - B15 Transporteur  | 1974-1976
Muskeg: MTD - MCD - MT - MCG - B15 Transporteur | 1974-1976
Muskeg: MCD  | 1976-1980
Muskeg: MCD | 1976-1980
Muskeg: MTD  | 1976-1982
Muskeg: MTD | 1976-1982
Muskeg: MTJ  | 1976-1981
Muskeg: MTJ | 1976-1981
Muskeg: MBC  | 1976-1983
Muskeg: MBC | 1976-1983
Muskeg: M  | 1977-1982
Muskeg: M | 1977-1982
J5 | 1955-1956
J5 | 1955-1956
B12  |1946-1947
B12 |1946-1947
J5 | 1956-1957
J5 | 1956-1957
J5 - J5SW | 1957-1958
J5 - J5SW | 1957-1958
J5 - J5SW | 1958-1959
J5 - J5SW | 1958-1959
J5 - SW | 1959-1960
J5 - SW | 1959-1960
J5 - SW - Red Ram - Scraper Winch | 1960-1961
J5 - SW - Red Ram - Scraper Winch | 1960-1961
J5 - SW - RS Red Ram - Scraper Winch - RS | 1962-1964
J5 - SW - RS Red Ram - Scraper Winch - RS | 1962-1964
J5 - SW | 1963-1964
J5 - SW | 1963-1964
J5 - SW | 1964-1965
J5 - SW | 1964-1965
J5 - SW | 1965-1967
J5 - SW | 1965-1967
J5 - SW | 1967-1968
J5 - SW | 1967-1968
B12  |1947
B12 |1947
J5 - SW | 1968-1969
J5 - SW | 1968-1969
J5 | 1969-1972
J5 | 1969-1972
J5 | 1972-1975
J5 | 1972-1975
Results 1 to 100 of 3174